KOSIS · Foreign land status · Foreign housing ownership
Foreign Real Estate
Compare foreign-owned land and housing separately using land statistics from the Ministry of Land, Infrastructure and Transport and housing ownership statistics from the Korea Real Estate Board.
As of 2025 2/2 · China area share 7.9% · China area since 2016 1/2 +27.1%
Land
Foreign-owned land
Compares all foreign-owned land with the China nationality row on the same half-year axis.
Land area
Land appraised value
Housing
Foreign-owned housing
Compares total foreign-owned housing with Chinese-owned multi-unit and detached housing rows.
Housing count
China housing share
Housing Microscope
A closer look at foreign-owned housing
Go beyond raw counts with equity-adjusted ownership, foreign-owned homes per 1,000 comparable homes, and regional, nationality, and multi-home distributions.
Foreign ownership as of 2025 2/2 · Comparable housing stock: 2025
For every 100 homes with any foreign ownership, the combined equity stakes equal 90.9 homes. This avoids counting a partial stake as one whole home.
Compare Korea’s 17 provinces
Foreign-owned homes per 1,000 detached homes, apartments, row houses, and multiplex homes in the same province. Darker blue indicates a higher share.
The province map could not be loaded. The same values remain available in the regional table below.
13 nationality categories
Compare multi-unit and detached homes on one measure. Grouped categories retain the source-table labels.
Regions
Find a city or district
Only non-overlapping leaf geographies are shown. Search the table or sort it by any column heading.
252 regions
| Province | ||||
|---|---|---|---|---|
| Seoul | 강남구 | 1,907 homes | 191,204 homes | 10.0 homes |
| Seoul | 강동구 | 472 homes | 169,010 homes | 2.8 homes |
| Seoul | 강북구 | 312 homes | 101,107 homes | 3.1 homes |
| Seoul | 강서구 | 933 homes | 204,410 homes | 4.6 homes |
| Seoul | 관악구 | 677 homes | 130,711 homes | 5.2 homes |
| Seoul | 광진구 | 541 homes | 96,608 homes | 5.6 homes |
| Seoul | 구로구 | 1,885 homes | 139,020 homes | 13.6 homes |
| Seoul | 금천구 | 1,162 homes | 72,400 homes | 16.0 homes |
| Seoul | 노원구 | 365 homes | 192,514 homes | 1.9 homes |
| Seoul | 도봉구 | 276 homes | 109,358 homes | 2.5 homes |
| Seoul | 동대문구 | 473 homes | 115,512 homes | 4.1 homes |
| Seoul | 동작구 | 556 homes | 120,451 homes | 4.6 homes |
| Seoul | 마포구 | 1,116 homes | 128,687 homes | 8.7 homes |
| Seoul | 서대문구 | 1,079 homes | 106,259 homes | 10.2 homes |
| Seoul | 서초구 | 1,331 homes | 136,330 homes | 9.8 homes |
| Seoul | 성동구 | 640 homes | 92,769 homes | 6.9 homes |
| Seoul | 성북구 | 551 homes | 145,848 homes | 3.8 homes |
| Seoul | 송파구 | 1,137 homes | 222,013 homes | 5.1 homes |
| Seoul | 양천구 | 495 homes | 146,927 homes | 3.4 homes |
| Seoul | 영등포구 | 1,192 homes | 113,634 homes | 10.5 homes |
| Seoul | 용산구 | 1,255 homes | 77,829 homes | 16.1 homes |
| Seoul | 은평구 | 764 homes | 163,948 homes | 4.7 homes |
| Seoul | 종로구 | 508 homes | 46,362 homes | 11.0 homes |
| Seoul | 중구 | 622 homes | 43,888 homes | 14.2 homes |
| Seoul | 중랑구 | 379 homes | 121,884 homes | 3.1 homes |
| Busan | 강서구 | 98 homes | 52,788 homes | 1.9 homes |
| Busan | 금정구 | 128 homes | 86,008 homes | 1.5 homes |
| Busan | 기장군 | 126 homes | 69,377 homes | 1.8 homes |
| Busan | 남구 | 235 homes | 110,694 homes | 2.1 homes |
| Busan | 동구 | 219 homes | 36,129 homes | 6.1 homes |
| Busan | 동래구 | 103 homes | 104,428 homes | 1.0 homes |
| Busan | 부산진구 | 246 homes | 158,209 homes | 1.6 homes |
| Busan | 북구 | 91 homes | 111,223 homes | 0.8 homes |
| Busan | 사상구 | 147 homes | 80,548 homes | 1.8 homes |
| Busan | 사하구 | 247 homes | 123,072 homes | 2.0 homes |
| Busan | 서구 | 132 homes | 45,502 homes | 2.9 homes |
| Busan | 수영구 | 311 homes | 73,112 homes | 4.3 homes |
| Busan | 연제구 | 89 homes | 84,728 homes | 1.1 homes |
| Busan | 영도구 | 146 homes | 49,497 homes | 2.9 homes |
| Busan | 중구 | 92 homes | 16,485 homes | 5.6 homes |
| Busan | 해운대구 | 504 homes | 147,678 homes | 3.4 homes |
| Daegu | 군위군 | Suppressed | 10,916 homes | Suppressed |
| Daegu | 남구 | 127 homes | 46,254 homes | 2.7 homes |
| Daegu | 달서구 | 216 homes | 195,889 homes | 1.1 homes |
| Daegu | 달성군 | 310 homes | 104,771 homes | 3.0 homes |
| Daegu | 동구 | 170 homes | 141,122 homes | 1.2 homes |
| Daegu | 북구 | 192 homes | 157,228 homes | 1.2 homes |
| Daegu | 서구 | 74 homes | 62,052 homes | 1.2 homes |
| Daegu | 수성구 | 198 homes | 149,655 homes | 1.3 homes |
| Daegu | 중구 | 76 homes | 38,839 homes | 2.0 homes |
| Incheon | 강화군 | 103 homes | 32,665 homes | 3.2 homes |
| Incheon | 계양구 | 552 homes | 114,512 homes | 4.8 homes |
| Incheon | 남동구 | 1,310 homes | 189,644 homes | 6.9 homes |
| Incheon | 동구 | 163 homes | 26,158 homes | 6.2 homes |
| Incheon | 미추홀구 | 1,726 homes | 164,377 homes | 10.5 homes |
| Incheon | 부평구 | 2,887 homes | 190,028 homes | 15.2 homes |
| Incheon | 서구 | 1,437 homes | 243,764 homes | 5.9 homes |
| Incheon | 연수구 | 1,648 homes | 142,483 homes | 11.6 homes |
| Incheon | 옹진군 | Suppressed | 8,392 homes | Suppressed |
| Incheon | 중구 | 838 homes | 66,016 homes | 12.7 homes |
| Gwangju | 광산구 | 336 homes | 153,800 homes | 2.2 homes |
| Gwangju | 남구 | 55 homes | 87,122 homes | 0.6 homes |
| Gwangju | 동구 | 43 homes | 44,208 homes | 1.0 homes |
| Gwangju | 북구 | 131 homes | 172,935 homes | 0.8 homes |
| Gwangju | 서구 | 104 homes | 110,461 homes | 0.9 homes |
| Daejeon | 대덕구 | 140 homes | 66,482 homes | 2.1 homes |
| Daejeon | 동구 | 152 homes | 85,475 homes | 1.8 homes |
| Daejeon | 서구 | 227 homes | 160,821 homes | 1.4 homes |
| Daejeon | 유성구 | 281 homes | 131,534 homes | 2.1 homes |
| Daejeon | 중구 | 149 homes | 86,842 homes | 1.7 homes |
| Ulsan | 남구 | 225 homes | 110,151 homes | 2.0 homes |
| Ulsan | 동구 | 150 homes | 56,093 homes | 2.7 homes |
| Ulsan | 북구 | Suppressed | 80,352 homes | Suppressed |
| Ulsan | 울주군 | 454 homes | 87,199 homes | 5.2 homes |
| Ulsan | 중구 | 125 homes | 74,169 homes | 1.7 homes |
| Sejong | 세종시 | 297 homes | 159,341 homes | 1.9 homes |
| Gyeonggi-do | 가평군 | 181 homes | 29,039 homes | 6.2 homes |
| Gyeonggi-do | 고양시 덕양구 | 564 homes | 173,585 homes | 3.2 homes |
| Gyeonggi-do | 고양시 일산동구 | 451 homes | 89,620 homes | 5.0 homes |
| Gyeonggi-do | 고양시 일산서구 | 570 homes | 95,026 homes | 6.0 homes |
| Gyeonggi-do | 과천시 | 140 homes | 24,552 homes | 5.7 homes |
| Gyeonggi-do | 광명시 | 313 homes | 103,188 homes | 3.0 homes |
| Gyeonggi-do | 광주시 | 982 homes | 145,630 homes | 6.7 homes |
| Gyeonggi-do | 구리시 | 125 homes | 60,188 homes | 2.1 homes |
| Gyeonggi-do | 군포시 | 418 homes | 91,900 homes | 4.5 homes |
| Gyeonggi-do | 김포시 | 1,354 homes | 173,699 homes | 7.8 homes |
| Gyeonggi-do | 남양주시 | 730 homes | 266,358 homes | 2.7 homes |
| Gyeonggi-do | 동두천시 | 318 homes | 40,639 homes | 7.8 homes |
| Gyeonggi-do | 부천시 소사구 | 2,662 homes | 84,227 homes | 31.6 homes |
| Gyeonggi-do | 부천시 오정구 | 470 homes | 63,466 homes | 7.4 homes |
| Gyeonggi-do | 부천시 원미구 | 2,263 homes | 132,699 homes | 17.1 homes |
| Gyeonggi-do | 성남시 분당구 | 761 homes | 146,365 homes | 5.2 homes |
| Gyeonggi-do | 성남시 수정구 | 270 homes | 68,823 homes | 3.9 homes |
| Gyeonggi-do | 성남시 중원구 | 199 homes | 65,305 homes | 3.0 homes |
| Gyeonggi-do | 수원시 권선구 | 1,232 homes | 130,267 homes | 9.5 homes |
| Gyeonggi-do | 수원시 영통구 | 362 homes | 113,402 homes | 3.2 homes |
| Gyeonggi-do | 수원시 장안구 | 583 homes | 94,109 homes | 6.2 homes |
| Gyeonggi-do | 수원시 팔달구 | 1,282 homes | 72,760 homes | 17.6 homes |
| Gyeonggi-do | 시흥시 | 3,279 homes | 195,719 homes | 16.8 homes |
| Gyeonggi-do | 안산시 단원구 | 3,554 homes | 112,802 homes | 31.5 homes |
| Gyeonggi-do | 안산시 상록구 | 1,803 homes | 117,163 homes | 15.4 homes |
| Gyeonggi-do | 안성시 | 1,054 homes | 87,982 homes | 12.0 homes |
| Gyeonggi-do | 안양시 동안구 | Suppressed | 115,585 homes | Suppressed |
| Gyeonggi-do | 안양시 만안구 | 476 homes | 80,456 homes | 5.9 homes |
| Gyeonggi-do | 양주시 | 465 homes | 122,835 homes | 3.8 homes |
| Gyeonggi-do | 양평군 | 305 homes | 55,335 homes | 5.5 homes |
| Gyeonggi-do | 여주시 | 215 homes | 47,246 homes | 4.6 homes |
| Gyeonggi-do | 연천군 | 45 homes | 18,377 homes | 2.4 homes |
| Gyeonggi-do | 오산시 | 1,458 homes | 96,252 homes | 15.1 homes |
| Gyeonggi-do | 용인시 기흥구 | 709 homes | 149,652 homes | 4.7 homes |
| Gyeonggi-do | 용인시 수지구 | 644 homes | 122,411 homes | 5.3 homes |
| Gyeonggi-do | 용인시 처인구 | 834 homes | 109,383 homes | 7.6 homes |
| Gyeonggi-do | 의왕시 | 138 homes | 59,871 homes | 2.3 homes |
| Gyeonggi-do | 의정부시 | 586 homes | 175,227 homes | 3.3 homes |
| Gyeonggi-do | 이천시 | 419 homes | 85,720 homes | 4.9 homes |
| Gyeonggi-do | 파주시 | 843 homes | 199,672 homes | 4.2 homes |
| Gyeonggi-do | 평택시 | 3,155 homes | 264,165 homes | 11.9 homes |
| Gyeonggi-do | 포천시 | 493 homes | 58,832 homes | 8.4 homes |
| Gyeonggi-do | 하남시 | 201 homes | 100,988 homes | 2.0 homes |
| Gyeonggi-do | 화성시 | 2,186 homes | 367,905 homes | 5.9 homes |
| Chungcheongbuk-do | 괴산군 | 33 homes | 17,125 homes | 1.9 homes |
| Chungcheongbuk-do | 단양군 | 22 homes | 14,137 homes | 1.6 homes |
| Chungcheongbuk-do | 보은군 | 30 homes | 15,631 homes | 1.9 homes |
| Chungcheongbuk-do | 영동군 | 27 homes | 21,686 homes | 1.2 homes |
| Chungcheongbuk-do | 옥천군 | 44 homes | 23,448 homes | 1.9 homes |
| Chungcheongbuk-do | 음성군 | 707 homes | 49,339 homes | 14.3 homes |
| Chungcheongbuk-do | 제천시 | 126 homes | 59,000 homes | 2.1 homes |
| Chungcheongbuk-do | 증평군 | Suppressed | 16,811 homes | Suppressed |
| Chungcheongbuk-do | 진천군 | 575 homes | 44,955 homes | 12.8 homes |
| Chungcheongbuk-do | 청주시 상당구 | 146 homes | 77,166 homes | 1.9 homes |
| Chungcheongbuk-do | 청주시 서원구 | 230 homes | 75,543 homes | 3.0 homes |
| Chungcheongbuk-do | 청주시 청원구 | 240 homes | 70,654 homes | 3.4 homes |
| Chungcheongbuk-do | 청주시 흥덕구 | 364 homes | 109,280 homes | 3.3 homes |
| Chungcheongbuk-do | 충주시 | 382 homes | 96,685 homes | 4.0 homes |
| Chungcheongnam-do | 계룡시 | Suppressed | 20,139 homes | Suppressed |
| Chungcheongnam-do | 공주시 | 87 homes | 46,332 homes | 1.9 homes |
| Chungcheongnam-do | 금산군 | 60 homes | 23,891 homes | 2.5 homes |
| Chungcheongnam-do | 논산시 | 77 homes | 48,575 homes | 1.6 homes |
| Chungcheongnam-do | 당진시 | 510 homes | 77,369 homes | 6.6 homes |
| Chungcheongnam-do | 보령시 | 105 homes | 45,091 homes | 2.3 homes |
| Chungcheongnam-do | 부여군 | 35 homes | 28,643 homes | 1.2 homes |
| Chungcheongnam-do | 서산시 | 519 homes | 77,690 homes | 6.7 homes |
| Chungcheongnam-do | 서천군 | 39 homes | 25,715 homes | 1.5 homes |
| Chungcheongnam-do | 아산시 | 2,302 homes | 155,455 homes | 14.8 homes |
| Chungcheongnam-do | 예산군 | 155 homes | 40,731 homes | 3.8 homes |
| Chungcheongnam-do | 천안시 동남구 | 1,005 homes | 111,455 homes | 9.0 homes |
| Chungcheongnam-do | 천안시 서북구 | 1,379 homes | 156,280 homes | 8.8 homes |
| Chungcheongnam-do | 청양군 | 24 homes | 14,187 homes | 1.7 homes |
| Chungcheongnam-do | 태안군 | 90 homes | 30,174 homes | 3.0 homes |
| Chungcheongnam-do | 홍성군 | 122 homes | 52,266 homes | 2.3 homes |
| Jeollanam-do | 강진군 | 34 homes | 17,240 homes | 2.0 homes |
| Jeollanam-do | 고흥군 | 58 homes | 34,713 homes | 1.7 homes |
| Jeollanam-do | 곡성군 | 16 homes | 13,691 homes | 1.2 homes |
| Jeollanam-do | 광양시 | 108 homes | 73,759 homes | 1.5 homes |
| Jeollanam-do | 구례군 | Suppressed | 12,443 homes | Suppressed |
| Jeollanam-do | 나주시 | 100 homes | 56,676 homes | 1.8 homes |
| Jeollanam-do | 담양군 | Suppressed | 19,766 homes | Suppressed |
| Jeollanam-do | 목포시 | 188 homes | 97,101 homes | 1.9 homes |
| Jeollanam-do | 무안군 | 42 homes | 39,793 homes | 1.1 homes |
| Jeollanam-do | 보성군 | 15 homes | 19,362 homes | 0.8 homes |
| Jeollanam-do | 순천시 | 123 homes | 121,932 homes | 1.0 homes |
| Jeollanam-do | 신안군 | Suppressed | 16,380 homes | Suppressed |
| Jeollanam-do | 여수시 | 130 homes | 117,794 homes | 1.1 homes |
| Jeollanam-do | 영광군 | 26 homes | 23,780 homes | 1.1 homes |
| Jeollanam-do | 영암군 | 283 homes | 28,033 homes | 10.1 homes |
| Jeollanam-do | 완도군 | Suppressed | 22,179 homes | Suppressed |
| Jeollanam-do | 장성군 | 16 homes | 20,306 homes | 0.8 homes |
| Jeollanam-do | 장흥군 | 31 homes | 17,994 homes | 1.7 homes |
| Jeollanam-do | 진도군 | Suppressed | 14,019 homes | Suppressed |
| Jeollanam-do | 함평군 | Suppressed | 14,894 homes | Suppressed |
| Jeollanam-do | 해남군 | 30 homes | 30,633 homes | 1.0 homes |
| Jeollanam-do | 화순군 | 22 homes | 29,868 homes | 0.7 homes |
| Gyeongsangbuk-do | 경산시 | 205 homes | 107,247 homes | 1.9 homes |
| Gyeongsangbuk-do | 경주시 | 337 homes | 115,859 homes | 2.9 homes |
| Gyeongsangbuk-do | 고령군 | Suppressed | 14,350 homes | Suppressed |
| Gyeongsangbuk-do | 구미시 | 305 homes | 160,316 homes | 1.9 homes |
| Gyeongsangbuk-do | 김천시 | 119 homes | 61,431 homes | 1.9 homes |
| Gyeongsangbuk-do | 문경시 | 50 homes | 30,152 homes | 1.7 homes |
| Gyeongsangbuk-do | 봉화군 | 24 homes | 15,227 homes | 1.6 homes |
| Gyeongsangbuk-do | 상주시 | 52 homes | 43,656 homes | 1.2 homes |
| Gyeongsangbuk-do | 성주군 | 18 homes | 17,383 homes | 1.0 homes |
| Gyeongsangbuk-do | 안동시 | 75 homes | 69,805 homes | 1.1 homes |
| Gyeongsangbuk-do | 영덕군 | 20 homes | 17,279 homes | 1.2 homes |
| Gyeongsangbuk-do | 영양군 | Suppressed | 8,165 homes | Suppressed |
| Gyeongsangbuk-do | 영주시 | 48 homes | 42,122 homes | 1.1 homes |
| Gyeongsangbuk-do | 영천시 | 104 homes | 45,341 homes | 2.3 homes |
| Gyeongsangbuk-do | 예천군 | 26 homes | 27,258 homes | 1.0 homes |
| Gyeongsangbuk-do | 울릉군 | Suppressed | 2,805 homes | Suppressed |
| Gyeongsangbuk-do | 울진군 | 23 homes | 24,637 homes | 0.9 homes |
| Gyeongsangbuk-do | 의성군 | 19 homes | 25,770 homes | 0.7 homes |
| Gyeongsangbuk-do | 청도군 | 21 homes | 21,712 homes | 1.0 homes |
| Gyeongsangbuk-do | 청송군 | Suppressed | 12,166 homes | Suppressed |
| Gyeongsangbuk-do | 칠곡군 | 200 homes | 43,817 homes | 4.6 homes |
| Gyeongsangbuk-do | 포항시 남구 | 155 homes | 92,935 homes | 1.7 homes |
| Gyeongsangbuk-do | 포항시 북구 | 147 homes | 124,018 homes | 1.2 homes |
| Gyeongsangnam-do | 거제시 | 400 homes | 102,211 homes | 3.9 homes |
| Gyeongsangnam-do | 거창군 | 23 homes | 27,918 homes | 0.8 homes |
| Gyeongsangnam-do | 고성군 | 32 homes | 24,492 homes | 1.3 homes |
| Gyeongsangnam-do | 김해시 | 800 homes | 206,562 homes | 3.9 homes |
| Gyeongsangnam-do | 남해군 | Suppressed | 23,120 homes | Suppressed |
| Gyeongsangnam-do | 밀양시 | 63 homes | 49,700 homes | 1.3 homes |
| Gyeongsangnam-do | 사천시 | 90 homes | 51,119 homes | 1.8 homes |
| Gyeongsangnam-do | 산청군 | Suppressed | 17,351 homes | Suppressed |
| Gyeongsangnam-do | 양산시 | 370 homes | 151,497 homes | 2.4 homes |
| Gyeongsangnam-do | 의령군 | Suppressed | 13,261 homes | Suppressed |
| Gyeongsangnam-do | 진주시 | 119 homes | 131,857 homes | 0.9 homes |
| Gyeongsangnam-do | 창녕군 | 39 homes | 27,871 homes | 1.4 homes |
| Gyeongsangnam-do | 창원시 마산합포구 | 109 homes | 73,848 homes | 1.5 homes |
| Gyeongsangnam-do | 창원시 마산회원구 | 93 homes | 67,931 homes | 1.4 homes |
| Gyeongsangnam-do | 창원시 성산구 | Suppressed | 89,121 homes | Suppressed |
| Gyeongsangnam-do | 창원시 의창구 | 78 homes | 71,196 homes | 1.1 homes |
| Gyeongsangnam-do | 창원시 진해구 | 206 homes | 74,577 homes | 2.8 homes |
| Gyeongsangnam-do | 통영시 | 129 homes | 52,512 homes | 2.5 homes |
| Gyeongsangnam-do | 하동군 | Suppressed | 20,415 homes | Suppressed |
| Gyeongsangnam-do | 함안군 | 69 homes | 27,281 homes | 2.5 homes |
| Gyeongsangnam-do | 함양군 | 26 homes | 18,954 homes | 1.4 homes |
| Gyeongsangnam-do | 합천군 | 23 homes | 22,931 homes | 1.0 homes |
| Jeju-do | 서귀포시 | 481 homes | 76,741 homes | 6.3 homes |
| Jeju-do | 제주시 | 1,184 homes | 181,935 homes | 6.5 homes |
| Gangwon State | 강릉시 | 228 homes | 94,498 homes | 2.4 homes |
| Gangwon State | 고성군 | 34 homes | 13,195 homes | 2.6 homes |
| Gangwon State | 동해시 | 56 homes | 41,938 homes | 1.3 homes |
| Gangwon State | 삼척시 | 39 homes | 31,439 homes | 1.2 homes |
| Gangwon State | 속초시 | 191 homes | 40,401 homes | 4.7 homes |
| Gangwon State | 양구군 | Suppressed | 8,185 homes | Suppressed |
| Gangwon State | 양양군 | 55 homes | 14,537 homes | 3.8 homes |
| Gangwon State | 영월군 | 29 homes | 18,210 homes | 1.6 homes |
| Gangwon State | 원주시 | 345 homes | 155,345 homes | 2.2 homes |
| Gangwon State | 인제군 | Suppressed | 13,206 homes | Suppressed |
| Gangwon State | 정선군 | 27 homes | 17,200 homes | 1.6 homes |
| Gangwon State | 철원군 | 21 homes | 16,909 homes | 1.2 homes |
| Gangwon State | 춘천시 | 243 homes | 112,039 homes | 2.2 homes |
| Gangwon State | 태백시 | 29 homes | 21,441 homes | 1.4 homes |
| Gangwon State | 평창군 | 127 homes | 23,032 homes | 5.5 homes |
| Gangwon State | 홍천군 | 78 homes | 31,946 homes | 2.4 homes |
| Gangwon State | 화천군 | 21 homes | 9,868 homes | 2.1 homes |
| Gangwon State | 횡성군 | 89 homes | 21,901 homes | 4.1 homes |
| Jeonbuk State | 고창군 | 20 homes | 25,651 homes | 0.8 homes |
| Jeonbuk State | 군산시 | 448 homes | 123,441 homes | 3.6 homes |
| Jeonbuk State | 김제시 | 68 homes | 39,527 homes | 1.7 homes |
| Jeonbuk State | 남원시 | 52 homes | 35,647 homes | 1.5 homes |
| Jeonbuk State | 무주군 | Suppressed | 11,157 homes | Suppressed |
| Jeonbuk State | 부안군 | 35 homes | 23,890 homes | 1.5 homes |
| Jeonbuk State | 순창군 | 9 homes | 13,028 homes | 0.7 homes |
| Jeonbuk State | 완주군 | 98 homes | 45,370 homes | 2.2 homes |
| Jeonbuk State | 익산시 | 249 homes | 127,041 homes | 2.0 homes |
| Jeonbuk State | 임실군 | 12 homes | 12,632 homes | 0.9 homes |
| Jeonbuk State | 장수군 | Suppressed | 9,580 homes | Suppressed |
| Jeonbuk State | 전주시 덕진구 | 126 homes | 119,573 homes | 1.1 homes |
| Jeonbuk State | 전주시 완산구 | 139 homes | 125,515 homes | 1.1 homes |
| Jeonbuk State | 정읍시 | 92 homes | 47,768 homes | 1.9 homes |
| Jeonbuk State | 진안군 | 17 homes | 10,960 homes | 1.6 homes |
| No regions match your search. | ||||
‘Suppressed’ does not mean zero. The source hides regions with fewer than five owners. Rows with incompatible geography or denominator definitions are excluded from rate comparisons.
Ownership
How many homes does each owner hold?
Start with 1, 2, 3–4, and 5+ homes, then expand the detailed source-table intervals.
Show detailed source intervals
| Homes held | Owners | Share of owners |
|---|---|---|
| 1 home | 99,648 people | 93.4% |
| 2 homes | 5,651 people | 5.3% |
| 3 homes | 692 people | 0.6% |
| 4 homes | 214 people | 0.2% |
| 5–9 homes | 281 people | 0.3% |
| 10–19 homes | 142 people | 0.1% |
| 20–29 homes | 42 people | 0.0% |
| 30+ homes | 16 people | 0.0% |
Method
What is being compared
Land and housing come from different surveys, so this page keeps them separate and compares volumes and Chinese shares inside each dataset.
Land: national foreign-owned land status, half-year data since 2016 H1, area converted to km² and value to T KRW
Housing: foreign housing ownership, half-year data since 2022 H2, all-foreign summary plus China rows for multi-unit and detached housing
Chinese-owned housing count sums multi-unit and detached housing. Owner counts are not summed for China because owners can overlap across housing types.
Source: KOSIS · Ministry of Land, Infrastructure and Transport foreign land status · Korea Real Estate Board foreign housing ownership · Regional, nationality, and multi-home tables DT_408004_005–010 · Comparable housing denominator DT_1JU1501 · Land raw units: lots, m², million won · Housing raw units: homes, people